| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : IFM
Model Number : DI0101
Place of Origin : Germany
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : Negotiable
Packaging Details : carton
Manufacturer : IFM
Product No : DI0101
Mounting : flush mountable
EMC : EN 60947-5-2
Compact evaluation unit for speed monitoring DI0101 DIA2010-ZROA/5-3600 I/MIN
Reliable non-contact monitoring of the rotational speed with regard to underspeed
2 in 1: speed sensor and evaluation in one compact housing
Easy setting of the switch point via potentiometer
For direct connection to a PLC
Reduced installation complexity
| Output function | normally open | 
| Sensing range[mm] | 10 | 
| Housing | Threaded type | 
| Dimensions[mm] | M30 x 1.5 / L = 80 | 
| Application | simple evaluation of rotating and linear movement with regard to underspeed; blocking | 
| Nominal voltage AC[V] | 20...250 | 
| Nominal voltage DC[V] | 20...250 | 
| Nominal frequency AC[Hz] | 45...65 | 
| Protection class | II | 
| Reverse polarity protection | yes | 
| Total number of outputs | 1 | 
| Output function | normally open | 
| Max. voltage drop switching output DC[V] | 8.5 | 
| Minimum load current[mA] | 6 | 
| Max. leakage current[mA] | 1.5 | 
| Permanent current rating of switching output AC[mA] | 350 | 
| Permanent current rating of switching output DC[mA] | 100 | 
| Short-time current rating of switching output[mA] | 2200; (20 ms / 0,5 Hz) | 
| Short-circuit proof | no | 
| Overload protection | no | 
| Sensing range[mm] | 10 | 
| Sensing range adjustable | no | 
| Real sensing range Sr[mm] | 10 ± 10 % | 
| Operating distance[mm] | 0...8.1 | 
| Setting range[Imp/min] | 5...3600 | 
| Measuring principle | inductive | 
| Correction factor | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 | 
| Hysteresis[% of Sr] | 10 | 
| Start-up delay[s] | 12 | 
| Max. damping frequency[Imp/min] | 4800 | 
| Adjustment of the switch point | multiturn potentiometer | 
| Ambient temperature[°C] | -25...80 | 
| Storage temperature[°C] | -25...80 | 
| Protection | IP 65; IP 67 | 
| EMC | EN 60947-5-2 | 
| MTTF[years] | 435 | 
| Weight[g] | 281.6 | 
| Housing | Threaded type | 
| Mounting | flush mountable | 
| Dimensions[mm] | M30 x 1.5 / L = 80 | 
| Thread designation | M30 x 1.5 | 
| Material | brass special coating; PA; TPE-U | 
| Tightening torque[Nm] | 50 | 
| Display | Switching status2 x LED, yellow | 
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | 
| Items supplied | lock nuts: 2 | 
| Remarks | Recommendation Check the safe functioning of the unit after a short circuit. | 

| 
                                             | 
                
                        IFM Compact evaluation unit for speed monitoring DI0101 DIA2010-ZROA/5-3600 I/MIN Images |